No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1	0517TiTiC8#1	274.43	227.91	158.15	0.75526	1.0625	0.27425	-0.14845	-0.059678	318.12	315.12	1.8728	1.9009	0.94627	3.5492	165.78	169.86	147.68	399	14.7	4141.7	5.5	1586	-959	-270	733	0	0	1833.5	1793	2106.5
2																				14.7		5.508	1575	-961	-253	727	0	0	1819.5	1782	2092.5
3	0517TiTiC8#1	274.72	226.64	158.11	0.053287	1.1464	0.26717	-0.22216	-0.008154	318.07	314.91	1.8725	1.8996	0.94605	3.5467	165.78	169.86	137.47	399	14.7	4144.7	5.517	1580	-961	-267	717	0	0	1825.9	1787	2098.9
4																				14.7		5.525	1596	-959	-273	702	0	0	1846.3	1803	2119.3
5	0517TiTiC8#2	274.43	227.91	158.15	0.75526	1.0625	0.27425	-0.14845	-0.059678	318.12	315.12	1.8728	1.9009	0.94627	3.5492	165.78	169.86	147.68	399	14.7	4141.7	5.533	1574	-958	-256	689	0	0	1818.2	1781	2091.2
6																				14.7		5.542	1575	-960	-247	671	0	0	1819.5	1782	2092.5
7	0517TiTiC8#2	274.72	226.64	158.11	0.053287	1.1464	0.26717	-0.22216	-0.008154	318.07	314.91	1.8725	1.8996	0.94605	3.5467	165.78	169.86	137.47	399	14.7	4144.7	5.55	1592	-957	-223	655	0	0	1841.2	1799	2114.2
8																				14.7		5.558	1578	-960	-209	633	0	0	1823.3	1785	2096.3
9	0517TiTiC8#3	282.84	225.72	158.06	-1.0439	1.1321	0.10606	-0.24607	0.062692	317.89	314.8	1.8714	1.8989	0.94575	3.5434	165.78	169.86	145.21	399	14.7	4148.5	5.567	1566	-957	-221	616	0	0	1808	1773	2081
10																				14.7		5.575	1566	-958	-214	593	0	0	1808	1773	2081
11	0517TiTiC8#3	288.66	226.76	158.06	0.023953	1.0507	0.17214	-0.042835	0.025444	318.13	315.03	1.8728	1.9003	0.94573	3.5431	165.78	169.86	160.7	399	14.7	4148.9	5.583	1587	-958	-199	573	0	0	1834.8	1794	2107.8
12																				14.7		5.592	1565	-956	-189	555	0	0	1806.7	1772	2079.7
13	0517TiTiC8#4	295.11	225.3	158.05	-0.7118	1.0446	0.18522	-0.10432	-0.055013	317.98	314.97	1.872	1.9	0.94568	3.5426	165.78	169.86	137.78	399	14.7	4149.5	5.6	1552	-961	-165	535	0	0	1790.2	1759	2063.2
14																				14.7		5.608	1571	-960	-146	521	0	0	1814.4	1778	2087.4
15	0517TiTiC8#4	301.83	225.91	158.04	0.28532	1.0191	0.11931	-0.11956	-0.0023711	317.87	314.97	1.8714	1.8999	0.94561	3.5419	165.78	169.86	144.71	399	14.7	4150.4	5.617	1564	-956	-146	502	0	0	1805.4	1771	2078.4
16																				14.7		5.625	1554	-960	-143	487	0	0	1792.7	1761	2065.7
17	0517TiTiC8#5	295.11	225.3	158.05	-0.7118	1.0446	0.18522	-0.10432	-0.055013	317.98	314.97	1.872	1.9	0.94568	3.5426	165.78	169.86	137.78	399	14.7	4149.5	5.633	1556	-956	-140	469	0	0	1795.2	1763	2068.2
18																				14.7		5.642	1567	-957	-134	460	0	0	1809.3	1774	2082.3
19	0517TiTiC8#5	301.83	225.91	158.04	0.28532	1.0191	0.11931	-0.11956	-0.0023711	317.87	314.97	1.8714	1.8999	0.94561	3.5419	165.78	169.86	144.71	399	14.7	4150.4	5.65	1550	-964	-111	457	0	0	1787.6	1757	2060.6
20																				14.7		5.658	1537	-955	-97	453	0	0	1771.1	1744	2044.1
21	0517TiTiC8#6	317.65	225.11	157.96	-0.39863	1.0427	0.15316	-0.081851	0.023655	317.85	314.82	1.8712	1.8991	0.94517	3.5368	165.78	169.86	150.19	399	14.7	4156.2	5.667	1566	-956	-115	445	0	0	1808	1773	2081
22																				14.7		5.675	1553	-955	-126	444	0	0	1791.4	1760	2064.4
23	0517TiTiC8#6	319.97	225.85	157.91	-0.006026	1.0926	0.081773	-0.091302	-0.031261	317.82	314.65	1.871	1.898	0.94483	3.5331	165.78	169.86	140.16	399	14.7	4160.7	5.683	1535	-958	-135	441	0	0	1768.5	1742	2041.5
24																				14.7		5.692	1533	-957	-140	446	0	0	1766	1740	2039
25	0517TiTiC8#7	320.74	224.99	157.9	-0.2981	1.0993	0.13578	-0.082668	0.057785	317.82	314.63	1.8711	1.8979	0.94476	3.5323	165.78	169.86	140.71	399	14.7	4161.6	5.7	1549	-956	-132	457	0	0	1786.3	1756	2059.3
26																				14.7		5.708	1545	-955	-130	464	0	0	1781.2	1752	2054.2
27	0517TiTiC8#7	319.65	225.11	157.86	-0.007116	1.0828	-0.00162	-0.067819	0.039658	317.74	314.58	1.8706	1.8976	0.94453	3.5297	165.78	169.86	142.71	399	14.7	4164.6	5.717	1523	-955	-145	482	0	0	1753.3	1730	2026.3
28																				14.7		5.725	1538	-956	-164	493	0	0	1772.3	1745	2045.3
29	0517TiTiC8#8	317.12	225.76	157.89	0.47071	1.0694	-0.016016	0.014535	0.092161	317.96	314.73	1.8718	1.8985	0.94476	3.5322	165.78	169.86	150.69	399	14.7	4161.7	5.733	1538	-958	-169	512	0	0	1772.3	1745	2045.3
30																				14.7		5.742	1521	-956	-187	526	0	0	1750.8	1728	2023.8
31	0517TiTiC8#8	313.08	225.99	157.87	0.53964	1.0113	0.050839	-0.049133	0.034949	317.67	314.7	1.8701	1.8983	0.94463	3.5308	165.78	169.86	136.51	399	14.7	4163.3	5.75	1524	-957	-183	544	0	0	1754.6	1731	2027.6
32																				14.7		5.758	1537	-960	-184	562	0	0	1771.1	1744	2044.1
33	0517TiTiC8#9	307.99	225.58	157.82	-0.38009	1.1023	0.1547	-0.13605	0.044252	317.56	314.43	1.8695	1.8967	0.94429	3.5269	165.78	169.86	149.61	399	14.7	4167.9	5.767	1528	-955	-205	578	0	0	1759.7	1735	2032.7
34																				14.7		5.775	1505	-957	-226	601	0	0	1730.5	1712	2003.5
35	0517TiTiC8#9	302.61	225.71	157.84	-0.30559	0.9891	0.12998	-0.099064	-0.037637	317.46	314.61	1.8689	1.8978	0.94442	3.5284	165.78	169.86	142.49	399	14.7	4166.2	5.783	1525	-961	-232	612	0	0	1755.8	1732	2028.8
36																				14.7		5.792	1530	-956	-243	631	0	0	1762.2	1737	2035.2
37	0517TiTiC8#10	297.06	225.82	157.84	0.45901	1.0421	0.1624	-0.15097	0.03728	317.46	314.52	1.8689	1.8972	0.94442	3.5284	165.78	169.86	132.14	399	14.7	4166.1	5.8	1512	-958	-253	639	0	0	1739.4	1719	2012.4
38																				14.7		5.808	1510	-954	-230	655	0	0	1736.8	1717	2009.8
39	0517TiTiC8#10	291.85	226.27	157.78	0.85214	1.0138	0.19067	-0.084177	-0.033659	317.42	314.48	1.8686	1.897	0.94407	3.5245	165.78	169.86	144.86	399	14.7	4170.7	5.817	1517	-956	-255	666	0	0	1745.7	1724	2018.7
40																				14.7		5.825	1516	-956	-259	676	0	0	1744.4	1723	2017.4
41	0517TiTiC8#11	297.06	225.82	157.84	0.45901	1.0421	0.1624	-0.15097	0.03728	317.46	314.52	1.8689	1.8972	0.94442	3.5284	165.78	169.86	132.14	399	14.7	4166.1	5.833	1498	-960	-247	683	0	0	1721.7	1705	1994.7
42																				14.7		5.842	1512	-961	-249	686	0	0	1739.4	1719	2012.4
43	0517TiTiC8#11	291.85	226.27	157.78	0.85214	1.0138	0.19067	-0.084177	-0.033659	317.42	314.48	1.8686	1.897	0.94407	3.5245	165.78	169.86	144.86	399	14.7	4170.7	5.85	1520	-953	-234	692	0	0	1749.5	1727	2022.5
44																				14.7		5.858	1497	-955	-219	685	0	0	1720.4	1704	1993.4
45	0517TiTiC8#12	282.19	226.92	157.79	-0.056429	1.0888	0.2179	-0.1481	0.062453	317.45	314.37	1.8689	1.8963	0.9441	3.5249	165.78	169.86	141.39	399	14.7	4170.3	5.867	1499	-961	-246	689	0	0	1722.9	1706	1995.9
46																				14.7		5.875	1509	-959	-252	680	0	0	1735.6	1716	2008.6
47	0517TiTiC8#12	282.03	225.72	157.72	0.29018	0.9648	0.058341	-0.031906	0.020474	317.31	314.45	1.868	1.8968	0.94371	3.5205	165.78	169.86	135.4	399	14.7	4175.5	5.883	1511	-956	-244	673	0	0	1738.1	1718	2011.1
48																				14.7		5.892	1486	-960	-242	664	0	0	1706.5	1693	1979.5
49	0517TiTiC8#13	283	227.07	157.75	0.40864	1.0151	0.23889	-0.13048	-0.010829	317.27	314.39	1.8678	1.8965	0.94391	3.5227	165.78	169.86	137.28	399	14.7	4172.9	5.9	1493	-955	-219	650	0	0	1715.3	1700	1988.3
50																				14.7		5.908	1513	-955	-194	639	0	0	1740.6	1720	2013.6
51	0517TiTiC8#13	285.28	226.71	157.76	0.73041	1.0242	0.20841	-0.1765	0.054861	317.21	314.36	1.8674	1.8963	0.94395	3.5232	165.78	169.86	137.06	399	14.7	4172.4	5.917	1490	-959	-208	628	0	0	1711.6	1697	1984.6
52																				14.7		5.925	1488	-956	-198	612	0	0	1709	1695	1982
53	0517TiTiC8#14	289.18	225.87	157.71	0.026684	0.99003	0.14007	-0.036234	3.1957e-05	317.33	314.41	1.8681	1.8966	0.94366	3.5199	165.78	169.86	132.2	399	14.7	4176.2	5.933	1494	-963	-192	597	0	0	1716.6	1701	1989.6
54																				14.7		5.942	1498	-958	-190	584	0	0	1721.7	1705	1994.7
55	0517TiTiC8#14	293.24	226.41	157.69	0.75246	1.002	0.1835	-0.05196	-0.067136	317.28	314.34	1.8678	1.8961	0.94353	3.5185	165.78	169.86	125.32	399	14.7	4178	5.95	1487	-952	-177	565	0	0	1707.8	1694	1980.8
56																				14.7		5.958	1484	-950	-158	555	0	0	1704	1691	1977
57	0517TiTiC8#15	298.06	226.08	157.68	0.048592	1.0388	0.16683	-0.085824	-0.022762	317.26	314.25	1.8677	1.8956	0.94346	3.5177	165.78	169.86	140.86	399	14.7	4178.9	5.967	1504	-959	-169	538	0	0	1729.2	1711	2002.2
58																				14.7		5.975	1478	-962	-178	527	0	0	1696.4	1685	1969.4
59	0517TiTiC8#15	302.61	224.39	157.68	0.54925	1.0492	0.17589	-0.026393	-0.038689	317.41	314.3	1.8686	1.8959	0.9435	3.5182	165.78	169.86	127.33	400	14.7	4178.3	5.983	1473	-963	-171	518	0	0	1690.1	1680	1963.1
60																				14.7		5.992	1486	-960	-155	502	0	0	1706.5	1693	1979.5
61	0517TiTiC8#16	306.81	226.62	157.68	0.51492	1.0587	0.12284	-0.18102	-0.079135	317.12	314.17	1.8669	1.8951	0.94349	3.5181	165.78	169.86	141.79	399	14.7	4178.4	6	1489	-957	-136	497	0	0	1710.3	1696	1983.3
62																				14.7		6.008	1473	-955	-135	487	0	0	1690.1	1680	1963.1
63	0517TiTiC8#16	310.39	226.64	157.61	0.31212	1.0866	0.10289	-0.09308	0.066732	317.21	314.07	1.8674	1.8945	0.94307	3.5133	165.78	169.86	129.89	399	14.7	4184.1	6.017	1461	-959	-163	486	0	0	1675	1668	1948
64																				14.7		6.025	1488	-954	-174	476	0	0	1709	1695	1982
65	0517TiTiC8#17	312.9	225.39	157.67	-0.12343	1.02	0.12342	-0.026972	-0.0070847	317.32	314.29	1.8681	1.8959	0.94339	3.5169	165.78	169.86	125.09	399	14.7	4179.9	6.033	1469	-948	-174	478	0	0	1685.1	1676	1958.1
66																				14.7		6.042	1463	-952	-170	479	0	0	1677.5	1670	1950.5
67	0517TiTiC8#17	314.42	229.34	157.6	3.325	1.1582	0.036119	-0.13171	0.096007	317.26	314.02	1.8678	1.8943	0.94317	3.5144	165.78	169.86	106.79	399	14.7	4182.8	6.05	1475	-948	-151	485	0	0	1692.6	1682	1965.6
68																				14.7		6.058	1469	-951	-148	489	0	0	1685.1	1676	1958.1
69	0517TiTiC8#18	314.62	224.54	157.64	-0.1988	1.1548	0.10654	-0.15382	0.019421	317.28	314.01	1.8679	1.8942	0.94323	3.5152	165.78	169.86	136.64	399	14.7	4181.9	6.067	1460	-952	-174	493	0	0	1673.8	1667	1946.8
70																				14.7		6.075	1454	-957	-171	504	0	0	1666.2	1661	1939.2
71	0517TiTiC8#18	313.77	223.53	157.6	-1.058	1.0646	0.057552	-0.084823	0.052115	317.16	314.08	1.8672	1.8946	0.94302	3.5128	165.78	169.86	130.35	399	14.7	4184.7	6.083	1475	-957	-175	511	0	0	1692.6	1682	1965.6
72																				14.7		6.092	1462	-955	-165	529	0	0	1676.3	1669	1949.3
73	0517TiTiC8#19	311.35	225.06	157.6	0.024632	1.0739	0.11217	-0.14617	-0.0085194	317.05	314.01	1.8665	1.8942	0.94298	3.5123	165.78	169.86	123.36	399	14.7	4185.3	6.1	1443	-958	-161	532	0	0	1652.4	1650	1925.4
74																				14.7		6.108	1461	-961	-163	549	0	0	1675	1668	1948
75	0517TiTiC8#19	308.26	225.07	157.64	0.027773	1.0346	0.049279	-0.097878	0.037806	317.15	314.17	1.8671	1.8951	0.94324	3.5152	165.78	169.86	128.38	399	14.7	4181.8	6.117	1462	-957	-191	560	0	0	1676.3	1669	1949.3
76																				14.7		6.125	1453	-956	-206	571	0	0	1665	1660	1938
77	0517TiTiC8#20	304.52	225.99	157.62	-0.36335	1.0273	0.046028	-0.15486	0.088907	316.98	314.1	1.8661	1.8947	0.94311	3.5138	165.78	169.86	125.37	399	14.7	4183.5	6.133	1441	-950	-210	586	0	0	1649.9	1648	1922.9
78																				14.7		6.142	1461	-954	-228	598	0	0	1675	1668	1948
79	0517TiTiC8#20	300.62	225.95	157.56	0.7296	1.0617	0.14706	-0.089919	-0.079705	317.07	313.99	1.8666	1.8941	0.94276	3.5099	165.78	169.86	140.85	399	14.7	4188.1	6.15	1455	-960	-212	612	0	0	1667.5	1662	1940.5
80																				14.7		6.158	1436	-962	-215	619	0	0	1643.6	1643	1916.6
81	0517TiTiC8#21	296.53	224.94	157.61	0.0047346	0.98866	0.1405	-0.083879	0.050325	317.04	314.18	1.8664	1.8952	0.94308	3.5134	165.78	169.86	126.21	399	14.7	4184	6.167	1455	-960	-234	631	0	0	1667.5	1662	1940.5
82																				14.7		6.175	1454	-958	-231	637	0	0	1666.2	1661	1939.2
83	0517TiTiC8#21	292.7	226.12	157.54	-0.47339	1.0345	0.10253	-0.096179	0.03353	316.95	313.97	1.8659	1.8939	0.94263	3.5085	165.78	169.86	120.49	399	14.7	4189.9	6.183	1442	-958	-225	649	0	0	1651.2	1649	1924.2
84																				14.7		6.192	1433	-963	-219	649	0	0	1639.9	1640	1912.9
85	0517TiTiC8#22	290.11	226.07	157.55	0.060768	1.0123	0.13052	-0.070245	-0.0036256	316.98	314.03	1.8661	1.8943	0.94268	3.5089	165.78	169.86	124.29	399	14.7	4189.3	6.2	1451	-958	-213	655	0	0	1662.5	1658	1935.5
86																				14.7		6.208	1452	-951	-203	655	0	0	1663.7	1659	1936.7
87	0517TiTiC8#22	288	226.79	157.54	0.17179	1.0169	0.10078	-0.13614	0.012494	316.85	313.97	1.8653	1.8939	0.94266	3.5088	165.78	169.86	119.52	399	14.7	4189.5	6.217	1424	-952	-235	657	0	0	1628.6	1631	1901.6
88																				14.7		6.225	1439	-959	-221	660	0	0	1647.4	1646	1920.4
89	0517TiTiC8#23	286.9	225.88	157.53	0.50198	1.0155	0.13443	-0.093968	0.11941	316.91	313.98	1.8657	1.894	0.94259	3.508	165.78	169.86	117.12	399	14.7	4190.5	6.233	1447	-963	-219	650	0	0	1657.4	1654	1930.4
90																				14.7		6.242	1432	-961	-222	650	0	0	1638.6	1639	1911.6
91	0517TiTiC8#23	286.94	225.66	157.59	-0.0067809	1.0686	0.13018	-0.18792	0.01881	316.93	313.96	1.8658	1.8939	0.94291	3.5115	165.78	169.86	128.84	399	14.7	4186.2	6.25	1429	-954	-206	641	0	0	1634.9	1636	1907.9
92																				14.7		6.258	1436	-953	-196	636	0	0	1643.6	1643	1916.6
93	0517TiTiC8#24	287.94	226.62	157.52	0.43986	1.0228	0.17827	-0.056772	-0.040254	316.98	313.98	1.8661	1.894	0.94253	3.5073	165.78	169.86	119.31	399	14.7	4191.2	6.267	1444	-952	-215	627	0	0	1653.7	1651	1926.7
94																				14.7		6.275	1417	-955	-206	615	0	0	1619.9	1624	1892.9
95	0517TiTiC8#24	290.14	224.19	157.57	0.042638	1.0496	0.13595	-0.10188	-0.0037971	317.05	314.02	1.8665	1.8943	0.94284	3.5108	165.78	169.86	127.53	399	14.7	4187.1	6.283	1430	-956	-209	609	0	0	1636.1	1637	1909.1
96																				14.7		6.292	1442	-956	-198	594	0	0	1651.2	1649	1924.2
97	0517TiTiC8#25	292.73	225.09	157.51	0.24157	0.96275	0.10804	-0.11821	-0.020386	316.71	313.97	1.8645	1.8939	0.94245	3.5064	165.78	169.86	113.27	399	14.7	4192.3	6.3	1423	-955	-183	585	0	0	1627.4	1630	1900.4
98																				14.7		6.308	1416	-952	-192	571	0	0	1618.6	1623	1891.6
99	0517TiTiC8#25	295.97	225.72	157.44	0.11489	0.98448	0.17523	-0.038307	-0.022832	316.77	313.87	1.8649	1.8933	0.94204	3.5019	165.78	169.86	124.3	399	14.7	4197.7	6.317	1426	-952	-197	564	0	0	1631.1	1633	1904.1
100																				14.7		6.325	1438	-960	-195	550	0	0	1646.1	1645	1919.1
101	0517TiTiC8#26	292.73	225.09	157.51	0.24157	0.96275	0.10804	-0.11821	-0.020386	316.71	313.97	1.8645	1.8939	0.94245	3.5064	165.78	169.86	113.27	399	14.7	4192.3	6.333	1414	-961	-188	548	0	0	1616.1	1621	1889.1
102																				14.7		6.342	1413	-960	-172	535	0	0	1614.9	1620	1887.9
103	0517TiTiC8#26	295.97	225.72	157.44	0.11489	0.98448	0.17523	-0.038307	-0.022832	316.77	313.87	1.8649	1.8933	0.94204	3.5019	165.78	169.86	124.3	399	14.7	4197.7	6.35	1432	-955	-149	525	0	0	1638.6	1639	1911.6
104																				14.7		6.358	1416	-951	-156	523	0	0	1618.6	1623	1891.6
105	0517TiTiC8#27	305.83	226.38	157.45	0.0671	1.0246	0.068181	-0.060104	0.0026308	316.82	313.83	1.8652	1.893	0.94208	3.5023	165.78	169.86	108.2	399	14.7	4197.3	6.367	1414	-949	-155	511	0	0	1616.1	1621	1889.1
106																				14.7		6.375	1415	-955	-180	512	0	0	1617.4	1622	1890.4
107	0517TiTiC8#27	308.18	224.54	157.46	0.13962	1.031	0.10692	-0.11567	-0.0021443	316.75	313.8	1.8647	1.8929	0.94214	3.503	165.78	169.86	106.81	399	14.7	4196.4	6.383	1418	-960	-186	504	0	0	1621.1	1625	1894.1
108																				14.7		6.392	1403	-964	-184	504	0	0	1602.4	1610	1875.4
109	0517TiTiC8#28	309.89	224.91	157.47	0.42479	1.0849	0.12589	-0.081296	-0.02817	316.95	313.8	1.8659	1.8929	0.94223	3.504	165.78	169.86	108.55	399	14.7	4195.2	6.4	1401	-963	-163	503	0	0	1599.9	1608	1872.9
110																				14.7		6.408	1428	-956	-159	506	0	0	1633.6	1635	1906.6
111	0517TiTiC8#28	310.64	226.84	157.42	0.65429	1.109	0.18714	-0.1209	-0.098492	316.82	313.64	1.8651	1.8919	0.94193	3.5006	165.78	169.86	106.57	399	14.7	4199.3	6.417	1409	-952	-182	508	0	0	1609.9	1616	1882.9
112																				14.7		6.425	1398	-949	-185	512	0	0	1596.1	1605	1869.1
113	0517TiTiC8#29	310.43	225.76	157.45	0.29279	1.0872	0.079154	-0.15807	0.016986	316.77	313.7	1.8648	1.8923	0.94212	3.5027	165.78	169.86	106.55	399	14.7	4196.7	6.433	1403	-954	-188	517	0	0	1602.4	1610	1875.4
114																				14.7		6.442	1417	-960	-185	525	0	0	1619.9	1624	1892.9
115	0517TiTiC8#29	309.42	225.1	157.41	1.2112	1.0227	-0.012972	-0.055965	0.13355	316.76	313.77	1.8648	1.8927	0.94188	3.5001	165.78	169.86	101.3	399	14.7	4199.9	6.45	1401	-952	-175	533	0	0	1599.9	1608	1872.9
116																				14.7		6.458	1393	-942	-173	540	0	0	1589.9	1600	1862.9
117	0517TiTiC8#30	307.56	227.55	157.43	1.4925	1.0473	0.1442	-0.13346	-0.074123	316.68	313.71	1.8643	1.8923	0.942	3.5014	165.78	169.86	107.29	399	14.7	4198.4	6.467	1412	-924	-194	555	0	0	1613.6	1619	1886.6
118																				14.7		6.475	1397	-927	-203	559	0	0	1594.9	1604	1867.9
119	0517TiTiC8#30	305.38	223.79	157.38	0.13607	1.0796	0.080895	-0.025813	0.00061999	316.88	313.67	1.8655	1.8921	0.9417	3.4981	165.78	169.86	106.73	399	14.7	4202.3	6.483	1388	-928	-214	569	0	0	1583.7	1595	1856.7
120																				14.7		6.492	1396	-941	-197	579	0	0	1593.7	1603	1866.7
121	0517TiTiC8#31	302.53	221.26	157.4	1.2028	1.0232	0.04748	-0.10266	0.038166	316.63	313.69	1.864	1.8922	0.94179	3.499	165.78	169.86	112.71	399	14.7	4201.1	6.5	1403	-951	-184	588	0	0	1602.4	1610	1875.4
122																				14.7		6.508	1388	-956	-179	599	0	0	1583.7	1595	1856.7
123	0517TiTiC8#31	299.45	221.26	157.39	-0.6776	1.0189	0.088756	-0.090273	0.04597	316.64	313.7	1.8641	1.8923	0.94177	3.4988	165.78	169.86	106.25	399	14.7	4201.5	6.517	1374	-957	-218	605	0	0	1566.3	1581	1839.3
124																				14.7		6.525	1403	-956	-220	618	0	0	1602.4	1610	1875.4
125	0517TiTiC8#32	302.53	221.26	157.4	1.2028	1.0232	0.04748	-0.10266	0.038166	316.63	313.69	1.864	1.8922	0.94179	3.499	165.78	169.86	112.71	399	14.7	4201.1	6.533	1394	-957	-229	620	0	0	1591.2	1601	1864.2
126																				14.7		6.542	1378	-952	-234	627	0	0	1571.2	1585	1844.2
127	0517TiTiC8#32	299.45	221.26	157.39	-0.6776	1.0189	0.088756	-0.090273	0.04597	316.64	313.7	1.8641	1.8923	0.94177	3.4988	165.78	169.86	106.25	399	14.7	4201.5	6.55	1384	-948	-216	629	0	0	1578.7	1591	1851.7
128																				14.7		6.558	1393	-945	-209	636	0	0	1589.9	1600	1862.9
129	0517TiTiC8#33	291.93	225.3	157.34	0.8165	1.0002	0.10464	-0.044581	-0.016882	316.59	313.64	1.8638	1.8919	0.94143	3.4951	165.78	169.86	115.71	399	14.7	4205.9	6.567	1385	-948	-223	635	0	0	1580	1592	1853
130																				14.7		6.575	1370	-955	-228	638	0	0	1561.3	1577	1834.3
131	0517TiTiC8#33	290.7	222.69	157.37	-0.10835	0.98003	0.087087	-0.12388	0.028749	316.45	313.67	1.863	1.8921	0.94162	3.4971	165.78	169.86	98.227	399	14.7	4203.4	6.583	1391	-961	-234	638	0	0	1587.4	1598	1860.4
132																				14.7		6.592	1386	-963	-226	635	0	0	1581.2	1593	1854.2
133	0517TiTiC8#34	290.28	224.14	157.33	0.31932	0.97185	0.18075	-0.10154	0.0086291	316.41	313.62	1.8627	1.8918	0.9414	3.4948	165.78	169.86	107.32	399	14.7	4206.3	6.6	1369	-959	-206	636	0	0	1560.1	1576	1833.1
134																				14.7		6.608	1381	-951	-215	627	0	0	1575	1588	1848
135	0517TiTiC8#34	290.59	226.14	157.37	-0.036876	0.98379	0.14991	-0.11938	0.013315	316.46	313.66	1.863	1.892	0.94158	3.4968	165.78	169.86	99.622	399	14.7	4203.9	6.617	1389	-946	-219	626	0	0	1584.9	1596	1857.9
136																				14.7		6.625	1380	-947	-222	617	0	0	1573.7	1587	1846.7
137	0517TiTiC8#35	291.53	224.39	157.24	-0.57415	1.0922	0.10872	-0.1956	0.083402	316.28	313.24	1.8619	1.8895	0.94086	3.4887	165.78	169.86	83.819	399	14.7	4213.7	6.633	1363	-954	-216	614	0	0	1552.6	1570	1825.6
138																				14.7		6.642	1380	-953	-206	607	0	0	1573.7	1587	1846.7
139	0517TiTiC8#35	292.96	224.22	157.27	0.21642	0.99345	0.14943	-0.1085	-0.0053374	316.31	313.46	1.8621	1.8908	0.94101	3.4903	165.78	169.86	106.28	399	14.7	4211.6	6.65	1389	-956	-190	596	0	0	1584.9	1596	1857.9
140																				14.7		6.658	1363	-958	-197	589	0	0	1552.6	1570	1825.6
141	0517TiTiC8#36	295.38	224.83	157.33	0.056202	1.0013	0.16412	-0.090376	-0.044672	316.48	313.59	1.8631	1.8916	0.94136	3.4943	165.78	169.86	114.46	399	14.7	4206.9	6.667	1371	-955	-207	580	0	0	1562.6	1578	1835.6
142																				14.7		6.675	1378	-958	-199	571	0	0	1571.2	1585	1844.2
143	0517TiTiC8#36	297.86	224.91	157.31	-0.10075	0.95665	0.11451	-0.035651	0.0060889	316.46	313.63	1.863	1.8919	0.94125	3.493	165.78	169.86	98.699	399	14.7	4208.4	6.683	1372	-957	-197	559	0	0	1563.8	1579	1836.8
144																				14.7		6.692	1357	-948	-191	556	0	0	1545.2	1564	1818.2
145	0517TiTiC8#37	300.25	225.98	157.33	1.2646	0.94207	0.15931	-0.073475	-0.049188	316.39	313.66	1.8626	1.8921	0.94139	3.4946	165.78	169.86	122.84	399	14.7	4206.5	6.7	1372	-941	-175	544	0	0	1563.8	1579	1836.8
146																				14.7		6.708	1380	-939	-190	540	0	0	1573.7	1587	1846.7
147	0517TiTiC8#37	302.79	224.51	157.28	0.94826	1.1285	0.11495	-0.10317	0.05856	316.61	313.35	1.8639	1.8902	0.94109	3.4912	165.78	169.86	107.55	399	14.7	4210.6	6.717	1353	-940	-191	537	0	0	1540.2	1560	1813.2
148																				14.7		6.725	1363	-945	-194	531	0	0	1552.6	1570	1825.6
149	0517TiTiC8#38	305.05	221.98	157.26	0.058721	0.98364	0.053598	-0.097317	0.071375	316.3	313.47	1.8621	1.8909	0.94099	3.4901	165.78	169.86	91.664	399	14.7	4211.9	6.733	1374	-949	-188	530	0	0	1566.3	1581	1839.3
150																				14.7		6.742	1367	-954	-178	522	0	0	1557.6	1574	1830.6
151	0517TiTiC8#38	306.48	222.72	157.23	0.037049	0.99392	0.12808	-0.15801	0.010754	316.12	313.34	1.861	1.8901	0.94075	3.4874	165.78	169.86	85.412	399	14.7	4215.1	6.75	1351	-955	-163	525	0	0	1537.7	1558	1810.7
152																				14.7		6.758	1354	-956	-184	523	0	0	1541.5	1561	1814.5
153	0517TiTiC8#39	307.19	227.35	157.21	2.5797	1.0698	0.13372	-0.10572	-0.083843	316.36	313.31	1.8624	1.89	0.94077	3.4877	165.78	169.86	85.51	399	14.7	4214.8	6.767	1373	-955	-191	525	0	0	1565	1580	1838
154																				14.7		6.775	1349	-953	-192	527	0	0	1535.3	1556	1808.3
155	0517TiTiC8#39	307.71	225.5	157.18	0.34297	1.0007	-0.029765	-0.071719	0.061011	316.22	313.31	1.8616	1.8899	0.94048	3.4845	165.78	169.86	82.74	399	14.7	4218.7	6.783	1349	-952	-195	530	0	0	1535.3	1556	1808.3
156																				14.7		6.792	1364	-950	-178	534	0	0	1553.9	1571	1826.9
